Analog Devices ADG1234YRUZ Analogue Switch 4 Channels Spdt 475 ohm ± 5V to 16.5V Tssop 20 Pins New
Product details
No. of Channels | 4Channels |
Analogue Switch Type | SPDT |
On State Resistance Max | 475ohm |
Supply Voltage Range | ± 5V to ± 16.5V |
Analogue Switch Case | TSSOP |
No. of Pins | 20Pins |
Operating Temperature Min | -40°C |
Operating Temperature Max | 125°C |
Product Range | - |
Automotive Qualification Standard | - |
MSL | MSL 1 - Unlimited |
Brand | ANALOG DEVICES |
Part Number | ADG1234YRUZ |
Quantity | Each |
Technical Data Sheet EN | ![]() |
CAD CadSoft_EAGLE EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product details
No. of Channels | 4Channels |
Analogue Switch Type | SPDT |
On State Resistance Max | 475ohm |
Supply Voltage Range | ± 5V to ± 16.5V |
Analogue Switch Case | TSSOP |
No. of Pins | 20Pins |
Operating Temperature Min | -40°C |
Operating Temperature Max | 125°C |
Product Range | - |
Automotive Qualification Standard | - |
MSL | MSL 1 - Unlimited |
Brand | ANALOG DEVICES |
Part Number | ADG1234YRUZ |
Quantity | Each |
Technical Data Sheet EN | ![]() |
CAD CadSoft_EAGLE EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star