Analog Devices EVAL-TPG-ZYNQ3 Evaluation Board XC7Z045-FFG900-2 Programmable SoC New
Product details
Silicon Manufacturer | Xilinx |
No. of Bits | 32bit |
Silicon Family Name | Zynq-7000 |
Core Architecture | ARM |
Core Sub-Architecture | Cortex-A9 |
Silicon Core Number | XC7Z045-FFG900-2 |
Kit Contents | Evaluation Board XC7Z045-FFG900-2, Power Supply |
Product Range | - |
Other details
Brand | ANALOG DEVICES |
Part Number | EVAL-TPG-ZYNQ3 |
Quantity | Each |
Technical Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.