computar C-Mount 5mm Fixed Focal Lens
Product details
The C-Mount 5mm Fixed Focal Lens from computar is designed for use in close-up applications such as factory automation and image processing areas. It captures images in 6.4 x 4.8mm (Ø11mm) format, and it features manual zoom and iris control. The lens is compatible with 1/2" 1-1.5MP cameras and uses a C-mount for mounting to your camera.
Focal Length | 5mm |
Aperture Ratio | 1:1.4 (maximum) |
Image Format | 6.4 x 4.8 mm (Ø8 mm) |
Operation Range | Iris: f/1.4 to 16C Focus: 0.32 to 2.95' (0.1 to 0.9 m) |
Control | Iris: Manual Focus: Manual |
Angle of View | 1/2-type: 76.7° (D), 65.5° (H), 51.4° (V) |
Operating Temperature | 14 to 122°F (-10 to 50°C) |
Effective Lens Aperture | Front: Ø27.8mm Rear: Ø14.8mm |
Distortion | 1/2-type: -0.48% (y = 4.0) |
Back Focal Length | 0.42" (10.8mm) |
Flange Back Length | 0.69" (17.526 mm) |
Mount | C-Mount |
Filter Size | M43 P=0.75 mm |
Object Dimensions at M.O.D. | 1/2-type: 5.90 x 4.37" (15.0 x 11.1 cm) |
Dimensions (Ø x L) | 1.75 x 1.79" (44.5 x 45.5 mm) |
Weight | 3.59 oz (102 g) |
Packaging Info | |
---|---|
Package Weight | 0.3 lb |
Box Dimensions (LxWxH) | 2.8 x 2.0 x 1.9" |
Product details
The C-Mount 5mm Fixed Focal Lens from computar is designed for use in close-up applications such as factory automation and image processing areas. It captures images in 6.4 x 4.8mm (Ø11mm) format, and it features manual zoom and iris control. The lens is compatible with 1/2" 1-1.5MP cameras and uses a C-mount for mounting to your camera.
Focal Length | 5mm |
Aperture Ratio | 1:1.4 (maximum) |
Image Format | 6.4 x 4.8 mm (Ø8 mm) |
Operation Range | Iris: f/1.4 to 16C Focus: 0.32 to 2.95' (0.1 to 0.9 m) |
Control | Iris: Manual Focus: Manual |
Angle of View | 1/2-type: 76.7° (D), 65.5° (H), 51.4° (V) |
Operating Temperature | 14 to 122°F (-10 to 50°C) |
Effective Lens Aperture | Front: Ø27.8mm Rear: Ø14.8mm |
Distortion | 1/2-type: -0.48% (y = 4.0) |
Back Focal Length | 0.42" (10.8mm) |
Flange Back Length | 0.69" (17.526 mm) |
Mount | C-Mount |
Filter Size | M43 P=0.75 mm |
Object Dimensions at M.O.D. | 1/2-type: 5.90 x 4.37" (15.0 x 11.1 cm) |
Dimensions (Ø x L) | 1.75 x 1.79" (44.5 x 45.5 mm) |
Weight | 3.59 oz (102 g) |
Packaging Info | |
---|---|
Package Weight | 0.3 lb |
Box Dimensions (LxWxH) | 2.8 x 2.0 x 1.9" |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star