Cooler Master HAF 500 Mid-Tower Gaming Case (White)
Cooler Master HAF 500 Overview
Keep all your components cool with the uniquely designed and stylish Cooler Master HAF 500 Mid-Tower Gaming Case. Featuring multiple fan locations, mesh front paneling, and support for AiO liquid coolers, the HAF 500 gives new and seasoned builders a solid foundation for their next rig.
Promoting proper airflow, the HAF 500 gives you a large mesh front panel that includes two large customizable 200mm ARGB fans and can fit other optional cooling solutions such as different sized fans and radiators up to 360mm. An included hub allows you to control the lighting for an even deeper level of customization, turning your rig into the centerpiece of your room. Screwless and tool-free design gives you instant access to the two 2.5" and two 2.5/3.5" storage drive bays along with the 1" dedicated cable management space for seamless component installation. The inner chamber and seven expansion slots can support graphics and utility cards up to 16.1" in length. An internal rotating 120mm GPU fan can reposition airflow towards the card to enhance thermal performance and keep your system cool. You can install a wide range of motherboards including ITX, M-ATX, ATX, E-ATX, and even SSI CEB boards, giving you multiple options when building your system.
In the Box
- Cooler Master HAF 500 Mid-Tower Gaming Case (White)
- Screw & Riser Set
- 10 x Cable Ties
Cooler Master HAF 500 Specs
Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ITX, SSI-CEB |
External Drive Bays | None |
Internal Drive Bays | 2 x 2.5/3.5" and 2 x 2.5" |
Expansion Slots | 7 x Full Height |
Maximum GPU Length | 16.1" / 40.9 cm |
CPU Cooler Height | 6.5" / 16.5 cm |
Supported PSU Size | ATX |
Maximum PSU Length | 7.1" / 18.0 cm |
PSU Mounting Location | Bottom |
Fan Mounting | Front: 3 x 120 mm or 2 x 140/200 mm Internal: 1 x 120 mm Rear: 1 x 120 mm Top: 3 x 120 mm or 2 x 140/200 mm |
Fans Included | Front: 2 x 200 mm LED (Unspecified rpm) Internal: 1 x 120 mm Non-LED (Unspecified rpm) Rear: 1 x 120 mm LED (Unspecified rpm) Top: 1 x 120 mm Non-LED (Unspecified rpm) |
Maximum Radiator Size | Front: 360 mm Rear: 120 mm Top: 360 mm |
Fan Controller Included | Yes |
Filter Locations | Bottom, Top |
I/O | 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 1 x USB-C (USB 3.1/3.2 Gen 2) |
Media/Memory Card Slot | None |
Audio I/O | 1 x 3.5 mm Input/Output |
Display Outputs | None |
Windowed Panel | Yes |
Color | White |
Material | Plastic, Steel, Tempered Glass |
Built-In Lighting | Yes |
Tool-Less Design | Yes |
Cable Management Space | 1.2" / 30 mm |
Dimensions (W x H x D) | 20.3 x 20.1 x 8.8" / 516 x 510 x 224 mm |
Package Weight | 24.54 lb |
Box Dimensions (LxWxH) | 23.7 x 22.9 x 12.8" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.