Duracell DC1604 P1 DU DC1604 DU Rechargeable Battery 8.4 V Nickel Metal Hydride 170 mAh 9V Snap Contact New
Product details
Battery Voltage | 8.4V |
Battery Technology | Nickel Metal Hydride |
Battery Capacity | 170mAh |
Battery Size Code | 9V |
Battery Terminals | Snap Contact |
External Diameter | - |
External Height | 48.5mm |
External Width | 26.5mm |
External Depth | 17.5mm |
Pack Quantity | 1 |
Weight | 49.3g |
Battery IEC Code | 6HR61 |
Battery NEDA Code | - |
Product Range | - |
Brand | DURACELL |
Part Number | DC1604 P1 DU |
Quantity | Each |
Technical Data Sheet EN | ![]() |
Safety Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product details
Battery Voltage | 8.4V |
Battery Technology | Nickel Metal Hydride |
Battery Capacity | 170mAh |
Battery Size Code | 9V |
Battery Terminals | Snap Contact |
External Diameter | - |
External Height | 48.5mm |
External Width | 26.5mm |
External Depth | 17.5mm |
Pack Quantity | 1 |
Weight | 49.3g |
Battery IEC Code | 6HR61 |
Battery NEDA Code | - |
Product Range | - |
Brand | DURACELL |
Part Number | DC1604 P1 DU |
Quantity | Each |
Technical Data Sheet EN | ![]() |
Safety Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star