Epson X1A0001610002 X1A0001610002 Crystal 32.768 kHz SMD 3.2mm x 1.5mm 9 pF 20 ppm
Product details
Frequency Nom | 32.768kHz |
Crystal Case | SMD, 3.2mm x 1.5mm |
Frequency Stability + / - | - |
Load Capacitance | 9pF |
Frequency Tolerance + / - | 20ppm |
Product Range | - |
Operating Temperature Min | -40°C |
Operating Temperature Max | 105°C |
Brand | EPSON |
Part Number | X1A0001610002 |
Quantity | Each |
Technical Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product details
Frequency Nom | 32.768kHz |
Crystal Case | SMD, 3.2mm x 1.5mm |
Frequency Stability + / - | - |
Load Capacitance | 9pF |
Frequency Tolerance + / - | 20ppm |
Product Range | - |
Operating Temperature Min | -40°C |
Operating Temperature Max | 105°C |
Brand | EPSON |
Part Number | X1A0001610002 |
Quantity | Each |
Technical Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star