MSI MPG A650GF 80 Plus Gold Modular Power Supply
MSI MPG A650GF Overview
- 1Description
- 2Connectors
- 3140mm Cooling Fan
- 480 Plus Gold
- 5High-Power Support
The MPG A650GF 80 Plus Gold Modular Power Supply from MSI is an efficient and durable power supply, made for the custom builder who wants to utilize the performance of high-powered graphics cards and motherboards. MSI incorporated a modular design, allowing you to connect only the cables that you need, removing unnecessary wires and simplifying your overall build. Flat black cable design makes organization easier and less obstructive, promoting airflow through your case. The 100% Japanese 105° C capacitors and alloy copper terminals provide electrical stability and enhanced quality backed by a limited 10-year warranty.
Connectors
140mm Cooling Fan
80 Plus Gold
High-Power Support
In the Box
- MSI MPG A650GF 80 Plus Gold Modular Power Supply
- Power Cable
- Limited 10-Year Warranty
- Description
- Connectors
- 140mm Cooling Fan
- 80 Plus Gold
- High-Power Support
MSI MPG A650GF Specs
Total Connectors | 1 x 20+4-Pin ATX Motherboard 2 x 4+4-Pin EPS CPU 4 x 6+2-Pin PCIe 8 x 15-Pin SATA 4 x 4-Pin Peripheral / Molex 1 x 4-Pin Floppy |
Cable Design | Modular |
Total Wattage | 650 W |
Number of +12 V Rails | 1 |
Combined Power for +12 V | 650 W |
Max Load for +12 V | 25 to 30 A |
Combined Power for +3.3/+5 V | 100 W |
Max Load for +3.3 V | 22 A |
Max Load for +5 V | 22 A |
Max Power for +5 Vsb | 650 W |
Max Load for +5 Vsb | 2.5 A |
Max Power for -12 V | 650 W |
Max Load for -12 V | 0.3 A |
Peak Power | 650 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Voltage Regulation | +3.3 V: ± 4%, +5 V: ± 4%, +12 V: ± 4%, -12 V: ± 10%, +5 Vsb: ± 4% |
Ripple and Noise | +3.3 V: 40 mV, +5 V: 40 mV, +12 V: 60 mV, -12 V: 50 mV, +5 Vsb: 50 mV |
Efficiency Rating | 80 PLUS Gold |
Active Power Factor Correction | Yes |
Efficiency | 87% at 20% Load 90% at 50% Load 87% at 100% Load |
Fan Size | 140 mm |
Form Factor | ATX |
Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
Dimensions | 5.9 x 6.3 x 3.4" / 150 x 160 x 86 mm |
Package Weight | 6.16 lb |
Box Dimensions (LxWxH) | 11.5 x 8.3 x 5.4" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.