Multicomp PRO MPQRZGJ0330A00 MPQRZGJ0330A00 Resistor 33 ohm 1 kW ± 5% Solder Lug
Product details
Resistance | 33ohm |
Product Range | - |
Power Rating | 1kW |
Resistance Tolerance | ± 5% |
Resistor Terminals | Solder Lug |
Voltage Rating | - |
Resistor Technology | Wirewound |
Temperature Coefficient | ± 300ppm/°C |
Resistor Type | Power |
Resistor Mounting | Chassis Mount |
Product Length | 325mm |
Product Width | 60mm |
Product Height | 119mm |
Operating Temperature Min | -55°C |
Operating Temperature Max | 155°C |
Qualification | - |
Brand | MULTICOMP PRO |
Part Number | MPQRZGJ0330A00 |
Quantity | Each |
Technical Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product details
Resistance | 33ohm |
Product Range | - |
Power Rating | 1kW |
Resistance Tolerance | ± 5% |
Resistor Terminals | Solder Lug |
Voltage Rating | - |
Resistor Technology | Wirewound |
Temperature Coefficient | ± 300ppm/°C |
Resistor Type | Power |
Resistor Mounting | Chassis Mount |
Product Length | 325mm |
Product Width | 60mm |
Product Height | 119mm |
Operating Temperature Min | -55°C |
Operating Temperature Max | 155°C |
Qualification | - |
Brand | MULTICOMP PRO |
Part Number | MPQRZGJ0330A00 |
Quantity | Each |
Technical Data Sheet EN | ![]() |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star