Panasonic AW-HE20 3G-SDI/HDMI/IP/USB PTZ Camera with 12x Optical Zoom (Black)
Panasonic AW-HE20 3G-SDI/HDMI/IP/USB PTZ Camera with 12x Optical Zoom (Black)
Product details
Panasonic AW-HE20 Overview
The black AW-HE20 3G-SDI/HDMI/IP/USB PTZ Camera with 12x Optical Zoom from Panasonic provides a variety of options for your conference room, house of worship, or education locations that require high-quality 1080p video output and recording. The camera features a 1/2.8" MOS sensor, HDMI and 3G-SDI outputs, RJ45 LAN streaming support, USB webcam output, mic/line audio input, and serial control. When connected to the Internet, this IP camera allows you to control PTZ actions and monitor the surveillance area from a remote location via a Web browser.
Equipped with a 3.9 to 46.8mm zoom lens and 12x optical zoom, this PTZ camera enables you to zoom in on activity in the monitoring area for a closer look. Other features include auto white balance, RS-232/RS-422 serial control, LAN control, UVC communication via USB, 170° panning range, -30 to 90° tilt range, H.265/H.264/MJPEG video compression, and RTSP/RTMP streaming. The camera also supports mic and line audio input, allowing you to capture and embed audio within the video signal. It is also PoE+ compatible, allowing you to power the unit using only the single LAN cable rather than adding additional power adapter cables.
In the Box
- Panasonic AW-HE20 3G-SDI/HDMI/IP/USB PTZ Camera with 12x Optical Zoom (Black)
- Power Adapter
Panasonic AW-HE20 Specs
| Sensor Type | 1/2.8"-Type MOS Sensor |
| Horizontal Resolution (TV Lines) | 1000 TV Lines |
| IR Cut Filter | No |
| Built-In ND Filter | None |
| Focus Control | Autofocus Manual Focus |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/16000 to 1 Second |
| Gain | 0 to 42 dB |
| Precise Scan Rate Control | Yes |
| Minimum Illumination | 0.4 Lux |
| Flip / Mirror Support | Image Flip |
| White Balance | 3200 to 5600K Presets: ATW, AWB |
| Focal Length | 3.9 to 46.8mm |
| Optical Zoom Ratio | 12x |
| Field of View | Horizontal: 71 to 6° Vertical: 43 to 3° Diagonal: 79 to 7° |
| Maximum Aperture | f/1.6 to 2.8 |
| Minimum Focus Distance | Wide: 1.0' / 0.3 m Entire Zoom Range: 4.9' / 1.5 m |
| External Recording Modes | SDI/BNC / HDMI 1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
| Audio Recording | 2-Channel 16-Bit 48 kHz AAC LC Audio |
| Broadcast Output | NTSC/PAL |
| IP Streaming | H.264, H.265, MJPEG, RTP, RTSP, TCP, UDP 1920 x 1080 at 5.00p, 10p, 14.99p, 25p, 29.97p, 50p, 59.94p 1280 x 720 at 5.00p, 10p, 14.99p, 25p, 29.97p, 50p, 59.94p 640 x 360 at 5.00p, 10p, 14.99p, 25p, 29.97p, 50p, 59.94p |
| Presets | 100 via IP |
| Movement Range | Pan: 340° (-170 to 170°) Tilt: 120° (-30 to 90°) |
| Supported Control Protocols | IP RS-232 RS-422 |
| Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output 1 x USB-B 2.0 Output 1 x RJ45 (NDI) Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input |
| Other I/O | 1 x RJ45 (LAN) Input 1 x Mini-DIN 8-Pin (RS-232) Input 1 x Mini-DIN 8-Pin (RS-232) Output 1 x RJ45 (RS-422) Output |
| Built-In Speaker | No |
| PoE Support | PoE+ 802.3at |
| Power I/O | 1 x Barrel (10.8 to 13.2VDC) Input |
| Power Consumption | Device: 10.8 to 13.2 VDC at 1.3 A PoE: 42.5 to 57 VDC at 0.4 A |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 122°F / -20 to 50°C |
| Operating Humidity | 20 to 90% |
| OS Compatibility | macOS 10.12 to 10.15 Windows 10 to 11 (32/64-Bit) *As of September, 2021: Check with manufacturer for the most up-to-date compatibility |
| Sound Level | NC40 |
| Dimensions (W x H x D) | 6.5 x 6.9 x 6.9" / 165.1 x 176.2 x 176.1 mm (Without Protrusions, Bracket) |
| Weight | 4.2 lb / 1.9 kg (Body Only) |
| Package Weight | 8.97 lb |
| Box Dimensions (LxWxH) | 13 x 11.1 x 9.8" |
Panasonic AW-HE20 Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Product details
Panasonic AW-HE20 Overview
The black AW-HE20 3G-SDI/HDMI/IP/USB PTZ Camera with 12x Optical Zoom from Panasonic provides a variety of options for your conference room, house of worship, or education locations that require high-quality 1080p video output and recording. The camera features a 1/2.8" MOS sensor, HDMI and 3G-SDI outputs, RJ45 LAN streaming support, USB webcam output, mic/line audio input, and serial control. When connected to the Internet, this IP camera allows you to control PTZ actions and monitor the surveillance area from a remote location via a Web browser.
Equipped with a 3.9 to 46.8mm zoom lens and 12x optical zoom, this PTZ camera enables you to zoom in on activity in the monitoring area for a closer look. Other features include auto white balance, RS-232/RS-422 serial control, LAN control, UVC communication via USB, 170° panning range, -30 to 90° tilt range, H.265/H.264/MJPEG video compression, and RTSP/RTMP streaming. The camera also supports mic and line audio input, allowing you to capture and embed audio within the video signal. It is also PoE+ compatible, allowing you to power the unit using only the single LAN cable rather than adding additional power adapter cables.
In the Box
- Panasonic AW-HE20 3G-SDI/HDMI/IP/USB PTZ Camera with 12x Optical Zoom (Black)
- Power Adapter
Panasonic AW-HE20 Specs
| Sensor Type | 1/2.8"-Type MOS Sensor |
| Horizontal Resolution (TV Lines) | 1000 TV Lines |
| IR Cut Filter | No |
| Built-In ND Filter | None |
| Focus Control | Autofocus Manual Focus |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/16000 to 1 Second |
| Gain | 0 to 42 dB |
| Precise Scan Rate Control | Yes |
| Minimum Illumination | 0.4 Lux |
| Flip / Mirror Support | Image Flip |
| White Balance | 3200 to 5600K Presets: ATW, AWB |
| Focal Length | 3.9 to 46.8mm |
| Optical Zoom Ratio | 12x |
| Field of View | Horizontal: 71 to 6° Vertical: 43 to 3° Diagonal: 79 to 7° |
| Maximum Aperture | f/1.6 to 2.8 |
| Minimum Focus Distance | Wide: 1.0' / 0.3 m Entire Zoom Range: 4.9' / 1.5 m |
| External Recording Modes | SDI/BNC / HDMI 1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
| Audio Recording | 2-Channel 16-Bit 48 kHz AAC LC Audio |
| Broadcast Output | NTSC/PAL |
| IP Streaming | H.264, H.265, MJPEG, RTP, RTSP, TCP, UDP 1920 x 1080 at 5.00p, 10p, 14.99p, 25p, 29.97p, 50p, 59.94p 1280 x 720 at 5.00p, 10p, 14.99p, 25p, 29.97p, 50p, 59.94p 640 x 360 at 5.00p, 10p, 14.99p, 25p, 29.97p, 50p, 59.94p |
| Presets | 100 via IP |
| Movement Range | Pan: 340° (-170 to 170°) Tilt: 120° (-30 to 90°) |
| Supported Control Protocols | IP RS-232 RS-422 |
| Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output 1 x USB-B 2.0 Output 1 x RJ45 (NDI) Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input |
| Other I/O | 1 x RJ45 (LAN) Input 1 x Mini-DIN 8-Pin (RS-232) Input 1 x Mini-DIN 8-Pin (RS-232) Output 1 x RJ45 (RS-422) Output |
| Built-In Speaker | No |
| PoE Support | PoE+ 802.3at |
| Power I/O | 1 x Barrel (10.8 to 13.2VDC) Input |
| Power Consumption | Device: 10.8 to 13.2 VDC at 1.3 A PoE: 42.5 to 57 VDC at 0.4 A |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 122°F / -20 to 50°C |
| Operating Humidity | 20 to 90% |
| OS Compatibility | macOS 10.12 to 10.15 Windows 10 to 11 (32/64-Bit) *As of September, 2021: Check with manufacturer for the most up-to-date compatibility |
| Sound Level | NC40 |
| Dimensions (W x H x D) | 6.5 x 6.9 x 6.9" / 165.1 x 176.2 x 176.1 mm (Without Protrusions, Bracket) |
| Weight | 4.2 lb / 1.9 kg (Body Only) |
| Package Weight | 8.97 lb |
| Box Dimensions (LxWxH) | 13 x 11.1 x 9.8" |
Panasonic AW-HE20 Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.