SAS - Journey Mesh LT Lace Up Sneaker - Ranch Camo
Product details
*Coupons & discounts cannot be used on SAS*
Style: 3718RC
**Please allow 2 weeks for your product to ship.**
Description: This men's athletic shoe includes unlined mesh in the vamp for complete breathability while you work out! Additional features include the SteadyTrac Midsole and Comfort Outsole to increase flexibility and stability as you walk, jog, run, or ride! The CoolSTEPTM Footbed enhances comfort, making these the perfect tennis shoes for any active man!
Features:
Made in USA with USA & imported materials
SIZE CHART
Inches | Women's Size | Men's Size |
8 1/3" | 4 | x |
8 1/2" | 4.5 | x |
8 2/3" | 5 | x |
8 5/6" | 5.5 | x |
9" | 6 | x |
9 1/6" | 6.5 | x |
9 1/3" |
7 | x |
9 1/2" | 7.5 | 6 |
9 2/3" | 8 | 6.5 |
9 5/6" | 8.5 | 7 |
10" | 9 | 7.5 |
10 1/6" |
9.5 | 8 |
10 1/3" | 10 | 8.5 |
10 1/2" | 10.5 | 9 |
10 2/3" | 11 | 9.5 |
10 5/6" | 11.5 | 10 |
11" | 12 | 10.5 |
11 1/6" | 12.5 | 11 |
11 1/3" | 13 | 11.5 |
11 1/2" | x | 12 |
11 2/3" | x | 12.5 |
11 5/6" | x | 13 |
12" | x | 13.5 |
12 1/6" | x | 14 |
12 1/3" | x | 14.5 |
12 1/2" | x | 15 |
12 2/3" | x | 15.5 |
12 5/6" | x | 16 |
Width | Women | Men |
Slim | AAA | B |
Narrow | AA | C |
Medium | B | D |
Wide | C | E |
Double Wide | D | EE-EEE |
Triple Wide | E-EE | EEE-EEE |
Product details
*Coupons & discounts cannot be used on SAS*
Style: 3718RC
**Please allow 2 weeks for your product to ship.**
Description: This men's athletic shoe includes unlined mesh in the vamp for complete breathability while you work out! Additional features include the SteadyTrac Midsole and Comfort Outsole to increase flexibility and stability as you walk, jog, run, or ride! The CoolSTEPTM Footbed enhances comfort, making these the perfect tennis shoes for any active man!
Features:
Made in USA with USA & imported materials
SIZE CHART
Inches | Women's Size | Men's Size |
8 1/3" | 4 | x |
8 1/2" | 4.5 | x |
8 2/3" | 5 | x |
8 5/6" | 5.5 | x |
9" | 6 | x |
9 1/6" | 6.5 | x |
9 1/3" |
7 | x |
9 1/2" | 7.5 | 6 |
9 2/3" | 8 | 6.5 |
9 5/6" | 8.5 | 7 |
10" | 9 | 7.5 |
10 1/6" |
9.5 | 8 |
10 1/3" | 10 | 8.5 |
10 1/2" | 10.5 | 9 |
10 2/3" | 11 | 9.5 |
10 5/6" | 11.5 | 10 |
11" | 12 | 10.5 |
11 1/6" | 12.5 | 11 |
11 1/3" | 13 | 11.5 |
11 1/2" | x | 12 |
11 2/3" | x | 12.5 |
11 5/6" | x | 13 |
12" | x | 13.5 |
12 1/6" | x | 14 |
12 1/3" | x | 14.5 |
12 1/2" | x | 15 |
12 2/3" | x | 15.5 |
12 5/6" | x | 16 |
Width | Women | Men |
Slim | AAA | B |
Narrow | AA | C |
Medium | B | D |
Wide | C | E |
Double Wide | D | EE-EEE |
Triple Wide | E-EE | EEE-EEE |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star