Xerox VersaLink B405/DN All-in-One Monochrome Laser Printer
- Print, Scan, Copy, Fax
- Print Resolution: 1200 x 1200 dpi
- Print Speed: 47 ppm (Simplex)
- Maximum Document Size: 8.5 x 14"
- Optical Scan Resolution: 600 x 600 dpi
- 60-Sheet Reversing ADF; Duplex Print
- 150-Sheet Bypass & 550-Sheet Input Trays
- 5" Touchscreen LCD; Easy-Access USB Port
- Monthly Duty Cycle: 110,000 Pages
- USB 3.0 and Ethernet Connectivity
Boost the productivity of your office with the print, scan, copy, and fax capabilities of the VersaLink B405/DN All-in-One Monochrome Laser Printer from Xerox . A fast and efficient printer, the B405 can reach speeds of up to 47 ppm with ease and features duplex printing at up to 24 ppm. Your documents will be sharp with a resolution of 1200 x 1200 dpi and you can print a variety of common sizes from 3 x 5" up to 8.5 x 14". Also, by offering both a 150-sheet bypass and a 550-sheet input tray, users will have plenty of media before running out and can load multiple types at the same time.
Scanning, copying, and faxing are made possible through the use of an 8.5 x 14" flatbed and a 60-sheet reversing ADF. An optical scan resolution of 600 x 600 dpi is useful for producing sharp imagery in a variety of file formats and built-in character recognition can help users quickly search files after they are scanned.
For easy, intuitive operation the B405 has a large 5" touchscreen LCD. Also, an easy-access USB port is available for walk-up printing and scanning. This unit is designed to last with a rated monthly duty cycle of 110,000 pages. Additionally, it features both USB 3.0 and Ethernet connectivity.
- Black Standard Capacity Toner Cartridge (5,900 Pages)
- Fax Cord
- Power Cord
- Software and Documentation CD-ROM
- Limited 1-Year Warranty
Functions | Print Scan Copy Fax |
Printer | |
---|---|
Printing Technology | Laser |
Maximum Resolution | 1200 x 1200 dpi |
Print Speed | Simplex: 47 ppm Duplex: 29 ppm |
First Print Out Speed | 8 seconds |
Duplex Printing | Yes |
Ink Palette | Black |
Ink Cartridge Configuration | 1 individual cartridge |
Duty Cycle | Monthly: 110,000 pages Recommended Monthly Volume: 12,000 pages |
Printer Language | PCL 5e PCL 6 XPS TIFF JPEG HP-GL Adobe PostScript 3 |
Scanner | |
---|---|
Type | Flatbed ADF |
Image Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 600 x 600 dpi |
Scan Speed | Black & White: 55 ipm (Simplex), 26 ipm (Duplex) Color: 29 ipm (Simplex), 14 ipm (Duplex) |
Color Depth | 24-bit |
Grayscale Depth | 8-bit |
Duplex Scanning | Yes |
Maximum Scan Size | Flatbed: 8.5 x 14" / 21.6 x 35.6 cm ADF: 8.5 x 14" / 21.6 x 35.6 cm |
Scan File Format | JPG TIFF XPS PDF (single, multi-page, searchable, linearized, and password-protected) PDF/A |
Scanner Drivers | WIA TWAIN |
Copier | |
---|---|
Copy Resolution | 600 x 600 dpi |
Copy Speed | Simplex: 47 cpm Duplex: 29 cpm |
First Copy-Out Time | 6 seconds |
Number of Copies | Up to 999 |
Reduction/Enlargement | 25-400% |
Duplex Copying | Yes |
Maximum Copy Size | Flatbed: 8.5 x 14" / 21.6 x 35.6 cm ADF: 8.5 x 14" / 21.6 x 35.6 cm |
Fax | |
---|---|
Modem Speed | 33.6 kbps |
Compression | MH MR MMR JBIG |
Fax Resolution | 600 x 600 dpi |
Memory | 4 MB |
Media Handling | |
---|---|
Paper Handling | Input Tray 1 Bypass Tray Automatic Document Feeder Output Tray |
Paper Sizes | Input Tray 1: 3 x 5" to 8.5 x 14" / 7.6 x 12.7 cm to 21.6 x 35.6 cm Bypass Tray: 3 x 5" to 8.5 x 14" / 7.6 x 12.7 cm to 21.6 x 35.6 cm ADF: 5.5 x 5.5" to 8.5 x 14" / 14 x 14 cm to 21.6 x 35.6 cm |
Paper Weight | Input Tray 1: 16 lb bond to 80 lb cover / 60 to 220 gsm Bypass Tray: 16 lb bond to 80 lb cover / 60 to 220 gsm ADF: 13 to 32 lb bond / 50 to 125 gsm |
Paper Capacity | Input Tray 1: 550 sheets Bypass Tray: 150 sheets ADF: 60 sheets Output Tray: 250 sheets |
Connectivity | |
---|---|
Interface | USB 3.0 Ethernet NFC |
Direct Printing | USB port |
Processor | 1.05 GHz Dual Core |
Memory | 2 GB |
Compatible Operating Systems | Windows Mac OS X, macOS Linux |
Physical | |
---|---|
Control Panel | 5" / 12.7 cm touchscreen LCD |
Warm-Up Time | 5 seconds |
Acoustic Noise | Pressure Emissions Printing: <56 dB(A) Standby: <30 dB(A) Power Emissions Printing: <7.5 B(A) Standby: <5.3 B(A) |
Power Requirements | 110-127 VAC, 50/60 Hz, 11 A |
Power Consumption | Maximum: 620 W Ready: 60 W Sleep: 4 W |
Operating Conditions | Temperature: 50 to 90�F / 10 to 32�C Humidity: 10 to 85% |
Storage Conditions | Temperature: 32 to 95�F / 0 to 35�C Humidity: 10 to 85% |
Dimensions (WxDxH) | 19.5 x 19.5 x 21.7" / 49.5 x 49.5 x 55.1 cm |
Weight | 48 lb / 22 kg |
Packaging Info | |
---|---|
Package Weight | 59.5 lb |
Box Dimensions (LxWxH) | 28.0 x 25.0 x 24.0" |